2023-05-08 / UCAC4 619-035010 / (117) Lomia
# | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | show | Daniel Blazewicz | O+ | CCD | M350 | PL | GPS | 21:20:54 | 21:21:42.66 | 21:21:47.36 | 21:23:53 | 0.15 | 0.15 | 4.70 | |
2 | show | Leszek Benedyktowicz | O+ | VID | M200 | PL | GPS | 21:20:31 | 21:21:43.3 | 21:21:47.5 | 21:22:43 | 0.3 | 0.3 | 4.20 | |
3 | show | Marcin Filipek | O+ | VID | M250 | PL | GPS | 21:21:01 | 21:21:42.590 | 21:21:47.290 | 21:22:30 | 0.1 | 0.1 | 4.70 | |
4 | show | Marek Zawilski, Mieczyslaw Borkowski | O+ | VID | M200 | PL | GPS | 21:21:09 | 21:21:38.4 | 21:21:43.3 | 21:22:25 | 0.20 | 0.20 | 4.90 | |
5 | show | Daniel Antuszewicz | O+ | VID | M203 | PL | NTP | 21:20:44 | 21:21:36.96 | 21:21:40.20 | 21:22:41 | 0.20 | 0.20 | 3.24 | |
6 | show | Petr Zeleny | O- | VID | M250 | CZ | GPS | 21:19:00 | 21:25:00 | ||||||
7 | show | Anna Marciniak | O- | CCD | M350 | PL | GPS | 21:20:30 | 21:22:58 |
7 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
Sky projection (artificial light) for occ. time: 2023-05-08, 21:21 UT (JD = 2460073.390)
![]() ![]() Image size: 300px. Transparent image background for copy & paste
(If error 404: link not valid which means no data available)
|